Management Society, Paradeep Fishing Harbour
The Harbour is located in the Right Bank of Mahanadi River at Nehru Bangala, Sector-21, Paradeep Dist. Jagatsinghpur. It is 20° 28' latitude and 86° 70' longitude and near the confluence point of the Mahanadi River and Bay of Bengal.
Plot No. 121, Khata No. 27 covering an area of Ac 39.00 of Village Sandhakud P.S: Paradip-25, District-Jagatsinghpur on lease basis from Paradeep Port Authority.
The Integrated Fishing Harbour at Sector-21, Paradeep was constructed in the year 1996 with a project cost of Rs. 38.07 crores at the behest of the Ministry of Agriculture, Government of India. It is the largest Fishing Harbour in the state and one of the major Fishing Harbours of the country.
The boats started operating from this Harbour in the year 1998. The Harbour was kept under the management of Paradeep Port Trust (PPT), while the fishing regulation was monitored by the Fisheries Department.
In the year 2011, the Harbour was transferred to the Management Society under the control of the Fisheries & ARD Department, Government of Odisha, for its smooth operation and management.
The management of the Fishing Harbour was transferred by the Paradeep Port Trust (PPT) to the Government of Odisha, Fisheries & ARD Department on a lease basis in the year 2011 for a period of 10 years. The Management Society was formed with members from government officials, exporters, and user groups. The Society has been registered under the Societies Registration Act XXI of 1860 bearing Jsp No. 1790/94 of 2008–09 on 21st February 2009 and started functioning from 28th September 2011.
The Commissioner-cum-Secretary to Government, Fisheries & ARD Department, Government of Odisha is the Chairman of the Governing Body, and the Additional District Magistrate, Paradeep serves as the Head of the Executive Body of the Management Society.
| Sl. No. | Designation | Name | Position | Contact No. |
|---|---|---|---|---|
| 1 | The Commissioner-cum-Secretary, Fisheries & ARD Deptt, Government of Odisha | Shri Prem Chandra Chaudhary, IAS | Chairman | 0674-2536985 |
| 2 | The Director of Fisheries, Odisha, Cuttack | Smt. Rina Mohapatra, IAS | Vice-Chairman | 0671-2414061 |
| 3 | The Chairman, Paradeep Port Trust, Paradeep | Shri P.L. Haranadh, IRTS | Member | 06722-222046 |
| 4 | The Collector, Jagatsinghpur | Shri J. Sonal, IAS | Member | 06724-220379 |
| 5 | The Superintendent of Police, Jagatsinghpur | Shri Anik Kumar Verma, IPS | Member | 06724-220115 |
| 6 | The Director of Ports & IWT, Bhubaneswar | — | Member | — |
| 7 | The Addl. District Magistrate, Paradeep | Shri Niranjan Behera, OAS(S) | Member | 06722-222237 |
| 8 | The Joint Director of Fisheries (Coastal), Odisha | Shri Rabinarayan Patnaik | Member | 9439103336 |
| 9 | Chief Executive, National Fisheries Development Board (NFDB), Hyderabad | — | Member | — |
| 10 | Director, Central Institute of Coastal Engineering for Fishery (CICEF), Bangalore | — | Member | — |
| 11 | The Managing Director, FISHFED, Bhubaneswar | Sri Subrat Kumar Dash | Member | — |
| 12 | The Tahasildar, Kujang | — | Member | — |
| 13 | The Executive Engineer, FED, Bhubaneswar | Sri Alok Kumar Patra | Member | — |
| 14 | The Deputy Director of Fisheries (MS), Cuttack | Sri Bibhuti Ranjan Rout | Member | — |
| 15 | The District Fisheries Officer, Jagatsinghpur | Sri Debabrata Samal | Member | — |
| 16 | Addl. Fisheries Officer (Marine), Kujang | Sri Tushar Kanta Mahapatra | Member Secretary | 6370861607 |
| 17 | Representative of Trawler Owners (President, OMFPA) and two other members as invitees | — | Member | — |
| 18 | Representative of Traditional Boat Owners Association, Paradeep | — | Member | — |
| 19 | President, Utkal Marine PFP & MCS Ltd, Paradeep | — | Member | — |
| 20 | Nominated Member, SMUBB PSS Ltd, Paradeep | — | Member | — |
| 21 | Nominated Member, Paradeep MPFP & MCS Ltd | — | Member | — |
| 22 | Representative of Transporters Association, Paradeep | — | Member | — |
| 23 | Representative of Exporters Association, Paradeep | — | Member | — |
| 24 | Representative of MPEDA, Bhubaneswar | — | Member | — |
| Sl. No. | Designation | Name | Position | Contact No. |
|---|---|---|---|---|
| 1 | Addl. District Magistrate, Paradeep | Shri Niranjan Behera, OAS(S) | Member | 06722-222237 |
| 2 | Joint Director of Fisheries (Coastal), Odisha | Shri Rabinarayan Patnaik | Member | 9439103336 |
| 3 | Executive Engineer, PPT, Paradeep | — | Member | — |
| 4 | Asst. Engineer, FED, Bhubaneswar | Sri Pradipta Kumar Das | Member | 9438283111 |
| 5 | Addl. Fisheries Officer (Marine), Kujang | Sri Tushar Kanta Mahapatra | Member Secretary | 6370861697 |
| 6 | President, Odisha Marine Fish Production Association (OMFPA), Paradeep | Sri Srikant Parida | Member | 9777673008 |
| 7 | Representative of Traditional Boat Owners Association, Paradeep | — | Member | — |
| 8 | Representative of Indian Seafood Exports Association, Bhubaneswar | — | Member | — |
| 9 | Manager, MSFH, Paradeep | Sri Bijay Kumar Kar | Member | 9937899618 |
The followings are the staff pattern presently working in the Management Society
| Sl. No. | Name of the Employees | Designation | Contact No. |
|---|---|---|---|
| 1 | Sri Tushar Kanta Mahapatra | Addl. Fisheries Officer (Marine), Kujang-cum-Secretary, MSFH, Paradeep | 6370861697 |
| 2 | Sri Bijay Kumar Kar | Manager, MSFH, Paradeep | 9937899618 |
| Staff deployed from FISHFED, Odisha | |||
| 1 | Sri Kamala Lochan Behera | Accountant-cum-Cashier | 9437178992 |
| 2 | Sri Subhakanta Swain | Supervisor | 9937723984 |
| 3 | Sri Nirod Bhusan Das | Supervisor | 9178869088 |
| 4 | Sri Bidyadhar Sahoo | Collection Asst. | 7064167987 |
| Contingent Workers | |||
| 1 | Sanjaya Kumar Jena | Collection Counter | 8908133104 |
| 2 | Rashmi Ranjan Mohapatra | Collection Counter | 9178473254 |
| 3 | Prasanta Kumar Nayak | Collection Counter | 7894188706 |
| 4 | Satya Ranjan Barik | Collection Counter | 7381220393 |
| 5 | Sampad Kumar Sahoo | Collection Counter | 7377846945 |
| 6 | Kailash Chandra Samal | Water point | 8908520612 |
| 7 | Jitendriya Parija | Collection Counter | 7205612061 |
| 8 | Taruna Kumar Sinha | Collection Counter | 7504275740 |
| 9 | Bijaya Kumar Tripathy | Collection Counter | 8658361375 |
| 10 | Dillip Kumar Swain | Collection Counter | 9337689509 |
| 11 | Debendra Kumar Rout | Collection Counter | 7504214658 |
| 12 | Manas Kumar Sahoo | Collection Counter | 7894270501 |
| 13 | Kalpataru Barik | Collection Counter | 8018361321 |
| 14 | Anita Das | Collection Counter | 9938206131 |
| 15 | Sasmita Sahoo | Collection Counter | 8018634026 |
| Sanitary Worker | |||
| 1 | Debaraj Purti | Sanitary workers | 7749035207 |
| 2 | Sita Hembrum | Sanitary workers | 7682880745 |
| 3 | Tulashi Gagrai | Sanitary workers | 7682883153 |
| 4 | Mantu Munda | Sanitary workers | 9178521894 |
| 5 | Madhu Hembrum | Sanitary workers | 9114118273 |
| 6 | Chhotray Murmu | Sanitary workers | 9439452005 |
| 7 | Laxmi Tiria | Sanitary workers | 8249321173 |
| Security Guards engaged by Service Provider | |||
| 1 | Antaryami Biswal | Security Guards | 7064987798 |
| 2 | Akshya Ku. Das | Security Guards | 9583024890 |
| 3 | Ajaya Kumar Mohanty | Security Guards | 8658773849 |
| 4 | Ajay Palei | Security Guards | 7377250245 |
Annual fish catch from Paradeep Fishing Harbour from the year 2020–21 to 2024–25 is given below.
| 1. | 2020–21 | - | 32360.90 MT |
| 2. | 2021–22 | - | 34737.43 MT |
| 3. | 2022–23 | - | 36377.12 MT |
| 4. | 2023–24 | - | 34048.23 MT |
| 5. | 2024–25 | - | 47178.70 MT |
Paradeep Fishing Harbour contributes a major share towards Seafood Export and achieved the credit of EIA approval from the Ministry of Commerce & Industry, Government of India. Further, the European Union Team has also paid a visit to this Harbour for its value-added product.
The National Marine Fisheries Services (NMFS) Technical Team of the US State Department has also visited with satisfaction upon safety and environmental assessment of capture sea fisheries.
| Sl. No | Year | Income | Expenditure |
|---|---|---|---|
| 1 | 2011-12 (Sept-11 to Mar-12) |
₹34,49,705.00 | ₹12,51,325.00 |
| 2 | 2012-13 | ₹65,88,998.00 | ₹28,84,204.00 |
| 3 | 2013-14 | ₹72,67,921.00 | ₹54,27,294.00 |
| 4 | 2014-15 | ₹72,42,062.00 | ₹40,98,647.00 |
| 5 | 2015-16 | ₹89,02,045.00 | ₹39,04,862.00 |
| 6 | 2016-17 | ₹87,72,462.00 | ₹88,04,288.00 |
| 7 | 2017-18 | ₹96,32,692.00 | ₹92,19,351.00 |
| 8 | 2018-19 | ₹87,26,857.00 | ₹61,10,685.00 |
| 9 | 2019-20 | ₹79,75,174.00 | ₹74,69,024.00 |
| 10 | 2020-21 | ₹95,04,683.00 | ₹78,45,391.00 |
| 11 | 2021-22 | ₹84,00,806.00 | ₹73,87,879.00 |
| 12 | 2022-23 | ₹1,03,07,009.00 | ₹82,38,270.00 |
| 13 | 2023-24 | ₹1,00,64,366.00 | ₹89,04,008.00 |
| 14 | 2024-25 | ₹99,70,848.00 | ₹77,43,568.00 |
| 15 | 2025-26 (Up to January, 2026) |
₹79,69,455.00 | ₹69,47,589.00 |
Sector-21, Nehru Bunglow,
Paradeep, Jagatsinghpur
Odisha, PIN-754143
Email:
msfhparadeep@gmail.com
adfmarinek@gmail.com
Visit us at www.paradeepfishingharbour.org and we will be proud of you.