Management Society, Paradeep Fishing Harbour
| Total area | : | Ac 39.00 |
| Auction Hall | : | 1 (126.3m × 21.7m) |
| Wharf area | : | 135.7m × 11.6m |
| Landing Jetty | : | 1 (270 m) |
| Service Jetty | : | 1 (220 m) |
| Finger Jetty | : |
4 Nos Finger Jetty 1 – 230m × 8.00m Finger Jetty 2 – 265m × 8.00m Finger Jetty 3 – 298m × 8.00m Finger Jetty 4 – 350m × 8.00m |
| Fishing Crafts operated | : |
Trawler – 634 Nos (Paradeep – 552, Puri – 81 & Balasore – 01) Motorized Boat – 158 Nos |
| Shopping Units | : |
Big type – 11 Medium – 24 Small – 72 Total – 107 |
| Gear Shed | : | 2 Nos (45 Units each) |
| Rest Shed | : | 3 Nos |
| Net mending shed | : | 2 Nos |
| Diesel Outlets | : | 4 Nos operated by consumer Co-op. Societies |
| Water sump | : | 2 Nos |
| Drinking water supply point | : | 7 Nos |
| Compound Wall of FH | : | 1577.00m × 2.4m |
| Internal Road of FH | : | 2284.00 RM |
| Over Head Water Tank | : | 2 Nos |
| Radio Communication Centre | : | 01 Nos |
At present the Modernization & Up-gradation of Paradeep Fishing Harbour under the Central Sector Scheme PMMSY is undertaken by the Paradeep Port Authority (PPA) with a project cost of Rs 108.91 Crore. The following works are under progress in the project: